<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//energyredress.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://energyredress.org.uk/over-ps29m-ofgem-redress-funding-awarded-charities-supporting-vulnerable-energy/</loc>
		<lastmod>2026-08-20T18:56:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energise-barnsley/</loc>
		<lastmod>2026-08-24T18:05:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2025/08/Energise-Barnsley-case-study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/citizens-advice-darlington-redcar-cleveland/</loc>
		<lastmod>2026-08-24T19:26:31+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/01/Energy-Redress_case-study_CAD_3x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/whitley-bay-big-local/</loc>
		<lastmod>2026-08-25T07:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-CS__Whitley-Bay-Big-Local_GettyImages-1448547541-crop.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/limehouse-project/</loc>
		<lastmod>2026-08-25T07:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-CS__Limehouse-Project_GettyImages-1466734944.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/newport-city-homes/</loc>
		<lastmod>2026-08-25T07:56:47+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-CS__Newport-City-Homes_GettyImages-1948024531_3x2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/citizen-outreach-coalition/</loc>
		<lastmod>2026-08-25T08:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/10/AV2A9691.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/bromley-bow-centre/</loc>
		<lastmod>2026-08-25T09:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/04/bromley-by-bow-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/south-seeds-glasgow/</loc>
		<lastmod>2026-08-25T09:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/11/pic-for-case-study-1-sophie-at-south-seeds-with-poppy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-transition/</loc>
		<lastmod>2026-08-25T11:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/07/clan-mac-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/money-and-power/</loc>
		<lastmod>2026-08-25T11:52:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2020/09/agnes_smith_advice_centre.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/cold-cosy-homes/</loc>
		<lastmod>2026-08-25T12:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2020/02/10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/which-heating-controls/</loc>
		<lastmod>2026-08-25T14:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2020/11/RiDC-12-which-heating-controls.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/prioritise-me/</loc>
		<lastmod>2026-08-25T14:16:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2020/11/prioritise-me.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/warm-well-home-energy-advice/</loc>
		<lastmod>2026-08-25T14:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/03/warmandwell-3x2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/wigan-community-energy-champions-programme/</loc>
		<lastmod>2026-08-25T14:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2020/11/ERS-CS__Wigan-Community-Energy-Champions-Programme_3x2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-saving-trust-confirmed-continue-running-energy-redress-scheme-ps30-million-now/</loc>
		<lastmod>2026-08-25T16:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1067556642-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/sefton-carers-centre/</loc>
		<lastmod>2026-08-27T09:33:20+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2025/11/GettyImages-2216846779.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/centre-sustainable-energy/</loc>
		<lastmod>2026-08-27T10:34:18+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/03/WHAM-2_project-caseworkers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/community-action-northumberland/</loc>
		<lastmod>2026-08-27T10:35:26+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/06/WarmHubLunch-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/06/offgrid-photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/06/WarmHubLunch-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-projects-plus/</loc>
		<lastmod>2026-08-27T10:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/10/eep-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/10/epp-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/community-links-scotland/</loc>
		<lastmod>2026-08-27T10:37:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-CS__Community-Links-Scotland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/03/cls_case-study_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/03/cls_case-study_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/research-institute-disabled-consumers/</loc>
		<lastmod>2026-08-27T16:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/10/GettyImages-513484186-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps30m-ofgem-energy-redress-funding-now-available-charities-and-community-energy/</loc>
		<lastmod>2026-08-28T08:42:18+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1131111490-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/caritas-diocese-salford/</loc>
		<lastmod>2026-08-28T08:43:14+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-CS__Caritas-Diocese-of-Salford.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/05/Caritas-Diocese-of-Salford_case-study_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps280000-funding-announced-first-energy-redress-scheme-awards/</loc>
		<lastmod>2026-08-28T09:52:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-assessment-panel-round-1-outcomes/</loc>
		<lastmod>2026-08-28T09:53:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps25million-made-available-through-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T09:56:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/2-million-redress-fund-secured-local-charities/</loc>
		<lastmod>2026-08-28T09:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-project-plus-launch-energy-redress-funded-project-support-energy-saving-0/</loc>
		<lastmod>2026-08-28T09:59:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/third-phase-energy-redress-scheme-awards-almost-half-million-funding/</loc>
		<lastmod>2026-08-28T10:02:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/webinar-how-submit-standout-application-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T10:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/webinar-submitting-standout-application-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T10:06:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-scheme-grants-over-291k-funding-six-uk-charities/</loc>
		<lastmod>2026-08-28T10:13:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps10-million-available-charities-support-vulnerable-energy-consumers/</loc>
		<lastmod>2026-08-28T10:16:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-application-support-seminars/</loc>
		<lastmod>2026-08-28T10:16:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-scheme-impact-report-july-2019/</loc>
		<lastmod>2026-08-28T10:18:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-conference/</loc>
		<lastmod>2026-08-28T10:20:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/over-ps42-million-ofgem-redress-funding-issued-benefit-vulnerable-energy-consumers/</loc>
		<lastmod>2026-08-28T10:22:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-6-energy-redress-scheme-now-open-applications-ps17m-funding-available/</loc>
		<lastmod>2026-08-28T10:31:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-phase-two-round-three-outcome/</loc>
		<lastmod>2026-08-28T10:32:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/05/GettyImages-518197418-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/guide-cost-advice-intervention/</loc>
		<lastmod>2026-08-28T10:33:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/coronavirus-poverty-relief-funding-immediately-available-small-charities/</loc>
		<lastmod>2026-08-28T10:34:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-6-outcome/</loc>
		<lastmod>2026-08-28T10:37:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/over-ps5m-ofgem-redress-funds-awarded-charities-supporting-vulnerable/</loc>
		<lastmod>2026-08-28T10:43:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-scheme-webinars/</loc>
		<lastmod>2026-08-28T10:45:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-make-ps13-million-available-charities-support-vulnerable-energy-consumers/</loc>
		<lastmod>2026-08-28T10:45:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-charity-dashboard-demo/</loc>
		<lastmod>2026-08-28T10:49:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-8-ofgem-energy-redress-scheme-make-ps13-million-available-charities-support/</loc>
		<lastmod>2026-08-28T10:50:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-7-outcome/</loc>
		<lastmod>2026-08-28T11:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-8-outcome/</loc>
		<lastmod>2026-08-28T11:24:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-9-energy-redress-scheme-now-open-applications/</loc>
		<lastmod>2026-08-28T11:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/new-carbon-emissions-reduction-fund-available/</loc>
		<lastmod>2026-08-28T11:31:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-impact-report-2020-0/</loc>
		<lastmod>2026-08-28T11:32:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/01/impact-report-2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-awards-over-ps2-million-charities-supporting-vulnerable/</loc>
		<lastmod>2026-08-28T11:34:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-9-outcome/</loc>
		<lastmod>2026-08-28T11:35:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-10-energy-redress-scheme-now-open/</loc>
		<lastmod>2026-08-28T11:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/11/GettyImages-1365562800-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-phase-two-round-1-outcome/</loc>
		<lastmod>2026-08-28T11:43:32+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/09/GettyImages-1132123971.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/carbon-emissions-reduction-fund-webinar-recording-now-available/</loc>
		<lastmod>2026-08-28T11:44:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps27-million-available-charities-and-community-groups-support-vulnerable-energy/</loc>
		<lastmod>2026-08-28T11:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/05/GettyImages-1206536806.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-11-energy-redress-scheme-funding-announcement/</loc>
		<lastmod>2026-08-28T11:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/03/GettyImages-516008710.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-saving-trust-awarded-management-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T11:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/04/GettyImages-1160562515.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-10-outcome/</loc>
		<lastmod>2026-08-28T12:04:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/32-new-charity-run-projects-funded/</loc>
		<lastmod>2026-08-28T12:05:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-numbers/</loc>
		<lastmod>2026-08-28T12:13:18+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/06/redressnumber.JPG</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps115-million-available-charities-aid-just-transition-and-address-climate-emergency/</loc>
		<lastmod>2026-08-28T12:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/10/GettyImages-1223342144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/innovation-and-carbon-emission-reduction-funds/</loc>
		<lastmod>2026-08-28T12:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/05/GettyImages-1198580027.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/seven-charities-receive-over-ps19m-funding/</loc>
		<lastmod>2026-08-28T12:30:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/09/photo-1563097013-a1df1d1fd1c7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/round-12-energy-redress-scheme-now-open/</loc>
		<lastmod>2026-08-28T12:31:26+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/06/GettyImages-523861296.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/12-charities-awarded-over-ps22-million-funding/</loc>
		<lastmod>2026-08-28T12:33:05+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/06/GettyImages-1127083993.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-5-outcome/</loc>
		<lastmod>2026-08-28T12:39:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps73-million-awarded-29-organisations-across-great-britain-support-vulnerable/</loc>
		<lastmod>2026-08-28T12:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1298716559-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps20m-now-available-charities-and-community-groups-through-ofgem-energy-redress/</loc>
		<lastmod>2026-08-28T12:42:56+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1939499353-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/increased-funding-now-available-community-energy-groups-following-ofgem-energy/</loc>
		<lastmod>2026-08-28T12:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/GettyImages-1182850660.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps97-million-distributed-through-ofgem-energy-redress-scheme-support-vulnerable/</loc>
		<lastmod>2026-08-28T12:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1325325651-LHS-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-opens-applications-ps40-million-grant-funding-now/</loc>
		<lastmod>2026-08-28T12:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/ERS-web__GettyImages-1629245330.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-12-outcome/</loc>
		<lastmod>2026-08-28T12:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/09/GettyImages-1219561080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/funding-awarded-31-organisations-across-great-britain-support-vulnerable-households/</loc>
		<lastmod>2026-08-28T12:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1795402703-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-awards-ps10-million-25-uk-organisations-supporting/</loc>
		<lastmod>2026-08-28T12:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1393582292-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-launches-new-fund-monitor-impact-energy-advice-services/</loc>
		<lastmod>2026-08-28T12:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-2284713328-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-distributes-ps23-million-support-community-renewable/</loc>
		<lastmod>2026-08-28T12:58:20+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1254832141-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps40-million-fund-opens-charities-and-community-energy-groups-through-ofgem-energy/</loc>
		<lastmod>2026-08-28T12:59:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-2243406041-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps40-million-funding-now-available-charities-and-community-energy-groups-through/</loc>
		<lastmod>2026-08-28T13:00:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-1387048487-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps93-million-awarded-28-organisations-through-ofgem-energy-redress-scheme-supporting/</loc>
		<lastmod>2026-08-28T13:02:24+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/GettyImages-1182850660.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-launches-new-fund-ps5-million-available-support-community/</loc>
		<lastmod>2026-08-28T13:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2024/10/GettyImages-1927102839.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-scheme-webinars-recordings-now-available/</loc>
		<lastmod>2026-08-28T13:04:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ofgem-energy-redress-scheme-announces-largest-funding-round-date-ps35-million/</loc>
		<lastmod>2026-08-28T13:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps52-million-be-distributed-through-ofgem-energy-redress-scheme-support-energy/</loc>
		<lastmod>2026-08-28T13:09:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/funding-round-now-open-charities-and-community-energy-groups-through-ofgem-energy/</loc>
		<lastmod>2026-08-28T13:10:15+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2024/06/GettyImages-1279566927.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps43-million-be-distributed-22-organisations-through-ofgem-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T13:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/GettyImages-1182850660.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/over-ps12-million-funding-awarded-dozens-organisations/</loc>
		<lastmod>2026-08-28T13:13:21+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/10/GettyImages-520842845.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps20m-funding-round-now-open-charities-and-community-energy-groups-through-ofgem/</loc>
		<lastmod>2026-08-28T13:14:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps14m-available-charities-and-community-groups-through-ofgem-energy-redress-scheme/</loc>
		<lastmod>2026-08-28T13:15:39+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/10/GettyImages-1223342144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps48-million-be-distributed-organisations-support-energy-projects-through-ofgem/</loc>
		<lastmod>2026-08-28T13:17:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/09/GettyImages-1219561080.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps3-million-available-charities-and-community-groups-through-ofgem-energy-redress/</loc>
		<lastmod>2026-08-28T13:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2022/09/GettyImages-1132123971.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/over-ps39-million-funding-awarded-20-charities-providing-advice-and-support/</loc>
		<lastmod>2026-08-28T13:20:44+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/09/photo-1563097013-a1df1d1fd1c7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2021/10/GettyImages-1223342144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps5-million-available-charities-and-community-groups-through-ofgem-energy-redress/</loc>
		<lastmod>2026-08-28T13:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/04/gettyimages-1095960614-1-mfrh-original-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps97-million-awarded-33-organisations-through-ofgem-redress-scheme-supporting-people/</loc>
		<lastmod>2026-08-28T13:27:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-phase-two-round-two-outcome/</loc>
		<lastmod>2026-08-28T13:27:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps3-million-available-charities-and-community-groups-support-vulnerable-energy/</loc>
		<lastmod>2026-08-28T13:28:42+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/01/GettyImages-826097964.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-scheme-past-four-years/</loc>
		<lastmod>2026-08-28T13:30:38+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2023/01/engaging-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/ps22-million-available-charities-and-community-groups-through-ofgem-energy-redress/</loc>
		<lastmod>2026-08-28T13:33:33+00:00</lastmod>
		<image:image>
			<image:loc>https://energyredress.org.uk/wp-content/uploads/2026/08/iStock-2202166000-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://energyredress.org.uk/webinar-recordings-help-applications/</loc>
		<lastmod>2026-08-28T13:44:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://energyredress.org.uk/energy-redress-funding-round-11-outcome/</loc>
		<lastmod>2026-08-28T13:45:18+00:00</lastmod>
	</url>
	<url>
